
Welcome to
ONLiNE UPSC
Mastering Previous Year Question Papers under real exam time conditions is one of the strongest keys to UPSC success. Below, we have made all previous year papers available to help you practice effectively.
For detailed solutions and guidance, feel free to reach out to us at onlineupscofficial@gmail.com
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2025 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| Mechanical Engineering | ||
| Zoology | ||
| Statistics | ||
| Physics | ||
| philosophy | ||
| Medical Science | ||
| Mathematics | ||
| Management | ||
| law | ||
| Geology | ||
| Electrical Engineering | ||
| Economics | ||
| Civil Engineering | ||
| Chemistry | ||
| Botany Paper | ||
| Ani Husb Veter Science | ||
| Agriculture | ||
| 2024 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2023 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2022 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2021 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2020 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2019 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2015 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2014 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2013 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2012 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2011 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2010 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2009 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology |